Most sixes
| 1 | KCKarthik C | 2 6s | |
| 2 | DDDinesh D | 1 6s | |
| 3 | BBBala B | 1 6s | |
| 4 | MEMani E | 1 6s |
Most fours
| 1 | DDDinesh D | 1 4s | |
| 2 | BBBala B | 1 4s | |
| 3 | AAArun A | 1 4s | |
| 4 | JBJai B | 1 4s | |
| 5 | LDLogesh D | 1 4s |
Most dismissals in the field
No data yet.
| 1 | KCKarthik C | 2 6s | |
| 2 | DDDinesh D | 1 6s | |
| 3 | BBBala B | 1 6s | |
| 4 | MEMani E | 1 6s |
| 1 | DDDinesh D | 1 4s | |
| 2 | BBBala B | 1 4s | |
| 3 | AAArun A | 1 4s | |
| 4 | JBJai B | 1 4s | |
| 5 | LDLogesh D | 1 4s |
No data yet.